The QREFM Lab hosts a regular seminar series designed to introduce key research directions, present ongoing work, and discuss foundational concepts in quantitative economics and financial modeling. These sessions are a cornerstone of our lab's commitment to building a vibrant academic community for both lecturers and students.
Seminar Schedule (2024-2025)
# | Date | Seminar | Keynote Speaker |
---|---|---|---|
1 | 27/09/2024 | Intro to Neural-Solvers for Complex Financial Systems | Dr. Vương Văn Yên |
2 | 03/10/2024 | The Deterministic Infinite Horizon Ramsey Model and Dynamic Programming | Nguyễn Tuệ Anh |
3 | 04/10/2024 | Diffusion Model and Its Applications in Finance | Lê Duy Anh |
4 | 24/10/2024 | A Gentle Introduction to Mechanism Design and Bayesian Persuasion | Dr. Phạm Thị Hiển |
5 | 31/10/2024 | The Stochastic Ramsey Model | Trần Ngọc Khánh Linh |
6 | 15/11/2024 | A Deep Generative Model for Limit Order Books (LOBs) | Lê Tất Đạt |
7 | 10/01/2025 | Deep Learning For Solving Dynamic Economic Models | Phùng Bảo Ngọc, Lê Phương Thảo |
8 | 18/04/2025 | Deep Reinforcement Learning in a Monetary Model | Nguyễn Tuệ Anh, Trần Ngọc Khánh Linh |
This series aims to cover a wide range of topics, from foundational theories to cutting-edge computational methods. We encourage active participation and discussion from all attendees.